Imperial CraftTie Fighter
Tie Interceptor
Tie Bomber
Tie Advanced
Tie Defender
Assault Gunboat
Rebel Craft
|
| Name/model: | Z-95 headhunter |
| Designer/Manufacturer: | Incom/Subpro |
| Combat Designation: | Starfighter |
| Crew: | 1 Pilot |
| Power System: | Novaldex O3-R cryogenic power cells and ionization reactor |
| Propulsion System: | 4 Incom 2a fission engines (rated at 275 KTU) |
| Speed Rating: | 85 MGLT |
| Flight Control System: | Vudyne CF-30 flight control avionics package |
| Manuverability Rating: | 60 DPF |
| Navigation: | Narmox Zr-390 computer system |
| Hyperdrive: | Incom GBK-435 motivator drive unit |
| Sensor Systems: | Fabritech ANs-5c unit with 1 long range Phased Tachyon Detection Array model# PA-9r and 1 short range Primary Treat Analysis Grid model# PG-7u |
| Targeting Computer: | Fabritech ANq 2.4 tracking computer and SI 5g8 ''Quickscan" vector imaging system |
| Weapons: |
|
| Shields/Armor: | Forward/Rear Projecting Xolyyn Shields (rated at 20 SBD) Titanium alloy hull (rated at 15 RU) |
| Name/model: | BLT-A4 YK-wing Starfighter |
| Designer/Manufacturer: | Koensayr |
| Combat Designation: | Long Range Fighter/Bomber |
| Crew: | 1 Pilot 1 Astromech Droid |
| Power System: | Thiodyne O3-R cryogenic power cells and ionization reactor |
| Propulsion System: | 2Koensayr R200 ion fission engines (rated at 250 KTU) |
| Speed Rating: | 80 MGLT |
| Flight Control System: | Subpro NH-7 flight control avionics package |
| Manuverability Rating: | 50 DPF |
| Navigation: | Astromech Droid (usually R2 unit) |
| Hyperdrive: | Koensayr R300-H motivator drive unit |
| Sensor System: | Fabritech ANs-5d unit with 1 long range Phased Tachyon Detection Array model# PA-9r and 1 short range Primary Threat Analysis Grid model# Pg-7u |
| Targeting Computer: | Fabritech ANc- 2.7trackingcomputer and SI 5g7 ''Quickscan'' |
| Weapons: |
|
| Shields/Armor: | Foward/Rear Projecting Chempat Shields (rated at 75 SBD) Titanium reinforced Alusteel Alloy Hull (rated at 40 RU) |
| Name/model: | T-65C A2 X-Wing |
| Designer/Manufacturer: | Incom |
| Combat Designation: | Space Superiority Fighter |
| Crew: | 1 Pilot 1 Astromech Droid |
| Power System: | Novaldex O4-Z cryogenic powe cells and ionization reactor. |
| Propulsion System: | 4 Incom 4j.4 fusial thrust engines (rated at 300 KTU) |
| Speed Rating: | 100 MGLT |
| Flight Control System: | Torplex Rq8.Y flight control avionics package |
| Manuverability Rating: | 75 DPF |
| Navigation: | Astromech Droid (usually R2 unit) |
| Hyperdrive: | Incom GBk-585 motivator drive unit |
| Sensor System: | Fabritech ANS-5d unit with long rang Phased Tachyon Detection Array model# PA-9r and 1 short rang Primary Threat Analysis Grid model# PG-7u |
| Targeting Computer: | Fabritech ANq 3.6 tracking computer and IN-344-B "Sightline" holographic imaging system |
| Weapons: |
|
| Shields/Armor: | Forward/Rear Prjecting Chempat Shields (rated at 50 SBD) Titanium Alloy Hull (rated at 20 RU) |
| Special Design Features: | S-Foil (Stabilizer Foil) Wings adjustible for atmospheric flight |
| Name/model: | |
| Designer/Manufacturer: | RZ-1 A-wing Starfighter |
| Combat Designation: | Long Range Fighter/Interceptor |
| Crew: | 1 Pilot |
| Power System: | MPS BPr-99 power convertor and fusion reactor |
| Propulsion System: | Twin Novaldex J-77 "Event Horizon" engines (rated at 400 KTU) |
| Speed Rating: | 120 MGLT |
| Flight Control System: | Torplex Rq9.Z advanced flight control avionics package |
| Manuverability Rating: | 100 DPF |
| Navigation: | Microaxial LpL-449 computer system |
| Hyperdrive: | Incom GBk-785 motivator drive unit |
| Sensor System: | Fabritech ANs-7e unit with 1 Phased Tachyon Detection Array |
| Targeting Computer: | Fabritech ANq 3.6 tracking computer and IN-344-B ''Sightline" holographic imaging system |
| Weapons: |
|
| Shields/Armor: | Forward/Rear Projecting Sirplex Z-9 Shields (rated at 50 SBD) Titanium alloy hull (rated at 15 RU) |
| Name/model: | B-Wing |
| Designer/Manufacturer: | Slayn and Korpil |
| Combat Designation: | Heavy Assault Starfighter |
| Crew: | 1 Pilot |
| Power System: | Vinop O2 K cryogenic power cells and ionization reactor |
| Propulsion System: | 4 Slayn and Korpil JZ-5 fusial thrust engines (rated at 290 KTU) |
| Speed Rating: | 90 MGLT |
| Flight Control System: | Narmox HG.6w flight control avionics package |
| Manuverability Rating: | 65 DPF |
| Navigation: | Microaxial LpM-549 computer system |
| Hyperdrive: | Slayn and Korpil HYd-997 motivator drive unit |
| Sensor System: | Fabritech ANv-9q unit with 1 Phased Tachyon Detection Array model# PH-5s and 1 short range Primary Threat Analysis Grid model# PK-8f |
| Targeting Computer: | Fabritech ANq #.6 tracking computer and IN-344-B "Sightline" holographic imaging system |
| Weapons: |
|
| Shields/Armor: | Forward/Rear Projecting Sirplex Zr-41 Shields (rated at 125 SBD) Titanium alloy hull (rated at 60 RU) |
| Special Design Features: | S-Foil (Stabilizer Foil) Wings adjustible for atmospheric flight |